Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Jamaica - (Effective) February 21, 2025
BUY | SELL | ||
Currency | Cash | Demand | Cash & Demand |
USD | 137.41 | 152.32 | 159.00 |
GBP | 189.72 | 196.00 | 202.45 |
CAD | 103.80 | 107.64 | 112.36 |
EUR | 156.55 | 160.07 | 167.09 |
BBD | 62.01 | - | 82.71 |
KYD | 166.69 | 173.63 | 188.73 |
JPY | 0.9628 | 1.0135 | 1.0897 |
CHF | 162.70 | 168.60 | 182.27 |
TTD | - | 22.49 | 26.72 |
*
Rates are subject to change without notice.