Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Jamaica - (Effective) March 25, 2025
BUY | SELL | ||
Currency | Cash | Demand | Cash & Demand |
USD | 138.20 | 153.19 | 158.75 |
GBP | 193.96 | 200.37 | 206.98 |
CAD | 102.96 | 106.77 | 111.45 |
EUR | 161.87 | 165.51 | 172.76 |
BBD | 61.92 | - | 82.58 |
KYD | 166.43 | 173.36 | 188.44 |
JPY | 0.9646 | 1.0153 | 1.0918 |
CHF | 165.94 | 171.95 | 185.90 |
TTD | - | 22.45 | 26.68 |
*
Rates are subject to change without notice.