Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Jamaica - (Effective) April 14, 2025
BUY | SELL | ||
Currency | Cash | Demand | Cash & Demand |
USD | 138.77 | 153.82 | 159.40 |
GBP | 198.61 | 205.18 | 211.94 |
CAD | 106.68 | 110.63 | 115.48 |
EUR | 171.12 | 174.97 | 182.64 |
BBD | 62.17 | - | 82.92 |
KYD | 167.11 | 174.08 | 189.22 |
JPY | 1.0168 | 1.0703 | 1.1509 |
CHF | 178.49 | 184.97 | 199.96 |
TTD | - | 22.55 | 26.79 |
*
Rates are subject to change without notice.