Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Jamaica - (Effective) November 21, 2024
BUY | SELL | ||
Currency | Cash | Demand | Cash & Demand |
USD | 138.54 | 153.56 | 160.30 |
GBP | 191.29 | 197.61 | 204.12 |
CAD | 106.07 | 110.00 | 114.82 |
EUR | 159.05 | 162.63 | 169.76 |
BBD | 62.52 | - | 83.38 |
KYD | 168.05 | 175.05 | 190.28 |
JPY | 0.9424 | 0.9920 | 1.0666 |
CHF | 166.74 | 172.79 | 186.80 |
TTD | - | 22.67 | 26.94 |
*
Rates are subject to change without notice.