Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Jamaica - (Effective) December 20, 2024
BUY | SELL | ||
Currency | Cash | Demand | Cash & Demand |
USD | 136.12 | 150.89 | 157.50 |
GBP | 186.26 | 192.42 | 198.76 |
CAD | 101.65 | 105.41 | 110.03 |
EUR | 154.45 | 157.93 | 164.85 |
BBD | 61.43 | - | 81.93 |
KYD | 165.12 | 172.00 | 186.96 |
JPY | 0.9161 | 0.9643 | 1.0369 |
CHF | 162.42 | 168.31 | 181.96 |
TTD | - | 22.28 | 26.47 |
*
Rates are subject to change without notice.