Foreign Exchange Rates & Currency Fees
See the latest rates and fees for all our products.
Foreign Exchange
Jamaica - (Effective) January 20, 2025
BUY | SELL | ||
Currency | Cash | Demand | Cash & Demand |
USD | 137.68 | 152.61 | 159.30 |
GBP | 183.51 | 189.58 | 195.83 |
CAD | 102.15 | 105.93 | 110.58 |
EUR | 154.51 | 157.98 | 164.91 |
BBD | 62.13 | - | 82.87 |
KYD | 167.01 | 173.97 | 189.09 |
JPY | 0.9285 | 0.9774 | 1.0510 |
CHF | 160.90 | 166.74 | 180.26 |
TTD | - | 22.53 | 26.78 |
*
Rates are subject to change without notice.