Bank Loan Interest Rates
See the latest rates and fees for all our products.
Borrowing Rates
Scotia Plan Loans | Rate |
Auto - New | 8.65% - 11.75% (APR/EAIR) |
Auto - Used | 10.10% - 14.75% (APR/EAIR) |
Mortgages | 8.50% - 12.49% (APR/EAIR) |
Unsecured Loan | 18.00% -24.99% (APR/EAIR) |
Cash Secured | 9.00%- 11.00% (APR/EAIR) |
New Lot Loans | 8.50% - 12.49% (APR/EAIR) |
Scotia Plan Personal Loans rate varies depending on term and security. Please contact a Scotiabank branch for more information about rates.
Rates and all information above are subject to change without notice.