Saving or Chequing Account Interest Rates
See the latest rates and fees for all our products.
Deposit Rates
Effective: February 1, 2023
Balance Range | Effective Annual Interest Rates | ||
Primary Savings | $0 | $4,999 | 0.0000% |
$5,000 | $199,999 | 1.0276% | |
$200,000 | $499,999 | 1.0528% | |
$500,000 | $999,999 | 1.1030% | |
$1,000,000 | and over | 1.1030% | |
Primary Savings- Junior | $0 | $4,999 | 0.0000% |
$5,000 | $199,999 | 1.0551% | |
$200,000 | $499,999 | 1.1056% | |
$500,000 | $999,999 | 1.1561% | |
$1,000,000 | and over | 1.1561% | |
Total Access - Seniors | $0 | $4,999 | 0.0000% |
$5,000 | $199,999 | 1.0551% | |
$200,000 | $499,999 | 1.2572% | |
$500,000 | $999,999 | 1.5104% | |
$1,000,000 | and over | 1.5104% | |
Signature Savings | $0 | $499,999 | 0.0000% |
$500,000 | $999,999 | 1.2572% | |
$1,000,000 | $4,999,999 | 1.3858% | |
$5,000,000 | and over | 1.5104% | |
Primary Savings Foreign Currency: CAD/EURO |
$0 | $4,999 | 0.0000% |
$5,000 | $24,999 | 0.0250% | |
$25,000 | $149,999 | 0.0500% | |
$150,000 | and over | 0.1000% | |
GBP | $0 | $4,999 | 0.0000% |
$5,000 | $24,999 | 0.0100% | |
$25,000 | $149,999 | 0.0250% | |
$150,000 | and over | 0.0500% | |
USD | $0 | $4,999 | 0.0000% |
$5,000 | $24,999 | 0.0050% | |
$25,000 | $149,999 | 0.0100% | |
$150,000 | and over | 0.0250% |
New Deposit Suite
Effective Date February 1, 2023
Balance Range | Effective Annual Interest Rates | ||
Savings Account - JMD | $0 | $4,999 | 0.0000% |
$5,000 | $199,999 | 1.0197% | |
$200,000 | $499,999 | 1.0500% | |
$500,000 | $999,999 | 1.1056% | |
$1,000,000 | $4,999,999 | 1.3840% | |
$5,000,000 | and over | 1.5104% | |
USD | $0 | $4,999 | 0.0000% |
$5,000 | $24,999 | 0.0050% | |
$25,000 | $149,999 | 0.0100% | |
$150,000 | and over | 0.0250% | |
CAD/EUR | $0 | $4,999 | 0.0000% |
$5,000 | $24,999 | 0.0250% | |
$25,000 | $149,999 | 0.0500% | |
$150,000 | and over | 0.1000% | |
GBP | $0 | $4,999 | 0.0000% |
$5,000 | $24,999 | 0.0100% | |
$25,000 | $149,999 | 0.0250% | |
$150,000 | and over | 0.0500% | |
Seniors | $0 | $4,999 | 0.0000% |
$5,000 | $199,999 | 1.0551% | |
$200,000 | $499,999 | 1.2572% | |
$500,000 | and over | 1.5104% |
Conditions apply. Requirements for establishing deposit accounts are available on this website and at all Scotiabank branches island-wide. Rates and all information above are subject to change without notice.