Important Update: Some ATMs Temporarily Unavailable
Dear Customers,
Due to the impact of Hurricane Melissa, some of our ATMs are currently out of service. We understand how important access to your funds is, and our teams are working diligently to restore service as quickly as possible.
We’ll keep you updated as ATMs come back online. Thank you for your patience and understanding as we work to serve you safely and efficiently.
ATM's available
| Parish | Name of ATM | Location |
| Clarendon | *MAY PEN #4 | BRANCH |
| Clarendon | *MAY PEN #2 | BRANCH |
| Clarendon | *MAY PEN #3 | BRANCH |
| Clarendon | *MAY PEN #1 | BRANCH |
| Kingston | *NEW KINGSTON # | BRANCH |
| Kingston | *HAGLEY PARK#1 | BRANCH |
| Kingston | *CONSTANT SPRIN | BRANCH |
| Kingston | HALF-WAY-TREE # | BRANCH |
| Kingston | *LIGUANEA#2 | BRANCH |
| Kingston | *NEW KINGSTON # | BRANCH |
| Kingston | *HAGLEY PARK#3 | BRANCH |
| Kingston | *CONSTANT SPRIN | BRANCH |
| Kingston | *CONSTANT SPRIN | BRANCH |
| Kingston | *Half-Way Tree | BRANCH |
| Kingston | *HALF-WAY-TREE | BRANCH |
| Kingston | *LIGUANEA#1 | BRANCH |
| Kingston | *CONSTANT SPRIN | BRANCH |
| Kingston | *SPANISH TOWN # | BRANCH |
| Kingston | *NEW KINGSTON # | BRANCH |
| Kingston | *NEW KINGSTON # | BRANCH |
| Kingston | *HALF-WAY-TREE | BRANCH |
| Kingston | *HALF WAY TREE | BRANCH |
| Kingston | *HAGLEY PARK#2 | BRANCH |
| Kingston | *HAGLEY PARK 4 | BRANCH |
| Kingston | *HAGLEY PARK BR | BRANCH |
| Kingston | HAGLEY PARK 5 | BRANCH |
| Kingston | *NESTLE' JAMAIC | Kingston |
| Kingston | *MINISTRY OF FI | Kingston |
| Kingston | *CROSS ROADS #3 | Kingston |
| Kingston | *A.J.S SUPERMKT | Kingston |
| Kingston | HAY'S ENTERPRIS | Kingston |
| Kingston | MEGAMART W LOO | Kingston |
| Kingston | *AJ'S SUPERMARK | Kingston |
| Kingston | *TOTAL - FREETO | Kingston |
| Kingston | *RUBIS LIGUANEA | Kingston |
| Kingston | *RHR BUSINESS C | Kingston |
| Kingston | HARBOUR VIEW TW | Kingston |
| Kingston | *SCOTIABANK CEN | Kingston |
| Kingston | *N/K JOHN R.WON | Kingston |
| Kingston | *SPANISH TOWN T | Kingston |
| Kingston | *CROSS ROADS #4 | Kingston |
| Kingston | P/MORE BRNCH #2 | Kingston |
| Kingston | *7TH AVE PLAZA | Kingston |
| Kingston | *LINSTEAD #2 | Kingston |
| Kingston | *DUHANEY PARK # | Kingston |
| Kingston | *LOSHUSAN S/MKT | Kingston |
| Kingston | *FESCO BEECHWOO | Kingston |
| Kingston | *MANOR PARK #2 | Kingston |
| Kingston | *DUHANEY PARK # | Kingston |
| Kingston | *COTTERELL'S TE | Kingston |
| Kingston | MANOR PARK 1 | Kingston |
| Kingston | CROSS ROADS #5 | Kingston |
| Kingston | *CHANCERY PLAZA | Kingston |
| Kingston | *PORTMORE BRANC | Kingston |
| Kingston | *UNIPET-ANGELS | Kingston |
| Kingston | *RUBIS OLD HOPE | Kingston |
| Kingston | *LINSTEAD #3 | Kingston |
| Kingston | *FONTANA PHARMA | Kingston |
| Kingston | *SCOTIABANK CEN | Kingston |
| Kingston | MICHI SUPERCENT | Kingston |
| Kingston | MOYLNES TEXACO | Kingston |
| Kingston | *U.W.I #1 | Kingston |
| Kingston | *LEE'S FOOD FAI | Kingston |
| Kingston | *SCOTIABANK CEN | Kingston |
| Kingston | PREMIER #4 | Kingston |
| Kingston | *PREMIER #5 | Kingston |
| Kingston | PREMIER #3 | Kingston |
| Kingston | *PREMIER #6 | Kingston |
| Kingston | *TROPICAL PLAZA | Kingston |
| Kingston | *SCOTIABANK CEN | Kingston |
| Kingston | *OXFORD ROAD #3 | Kingston |
| Kingston | *OXFORD ROAD #1 | Kingston |
| Kingston | *SCOTIABANK CEN | Kingston |
| Kingston | *PREMIER #2 | Kingston |
| Kingston | *LINSTEAD #1 | Kingston |
| Kingston | *PREMIER #1 | Kingston |
| Kingston | *MANOR PARK # 3 | Kingston |
| Kingston | *SCOTIA CENTRE | Kingston |
| Kingston | *MOLYNES-TEXACO | Kingston |
| Kingston | *NEW KGN SHP/CE | Kingston |
| Kingston | *MANLEY INTERN. | Kingston |
| Kingston | *RUBIS SPN. TOW | Kingston |
| Kingston | *SCOTIA CENTRE | Kingston |
| Kingston | *DEVON HOUSE | Kingston |
| Kingston | *PAVILION MALL | Kingston |
| Kingston | *PAVILION MALL | Kingston |
| Kingston | *HAGLEY PARK PL | Kingston |
| Kingston | *RED STRIPE | Kingston |
| Kingston | *TEXACO MARY BR | Kingston |
| Kingston | *NMIA # 1 | Kingston |
| Kingston | P/MORE BRNCH #1 | Kingston |
| Kingston | *OXFORD ROAD #2 | Kingston |
| Kingston | *RHR BUSINESS C | Kingston |
| Kingston | *TRAFALGAR CENT | Kingston |
| Kingston | *GTR P/MRE TEX | Kingston |
| Kingston | *APM TERMINALS | Kingston |
| Kingston | SPANISH TOWN TE | Kingston |
| Kingston | *SYDENHAM PLAZA | Kingston |
| Kingston | *CHANCERY PLAZA | Kingston |
| Kingston | *CROSS ROADS #2 | Kingston |
| Kingston | *LOSHUSAN SUPER | Kingston |
| Kingston | *FESCO FERRY | Kingston |
| Kingston | *CUSTOMS HOUSE | Kingston |
| Kingston | *MEGAMART P MOR | Kingston |
| Kingston | *CNTRL SRTNG OF | Kingston |
| Kingston | *BELLEVUE HOSPI | Kingston |
| Kingston | *PAPINE TEXACO | Kingston |
| Kingston | *GTR P/MRE TEX | Kingston |
| Kingston | *CENTRAL SORTIN | Kingston |
| Kingston | *PAPINE TEXACO | Kingston |
| Kingston | *BNS FESCO OLD | Kingston |
| Kingston | *SUPER VALU TOW | Kingston |
| Kingston | *RUBIS OLD HARB | Kingston |
| Kingston | P/MORE BRNCH #3 | Kingston |
| Kingston | *SUPER VALU TOW | Kingston |
| Kingston | *RUBIS OLD HARB | Kingston |
| Kingston | *BIG TREE ENTER | Kingston |
| Kingston | *CROSS ROADS #1 | Kingston |
| Kingston | *KINGSTON WHARF | Kingston |
| Kingston | *PORTMORE MALL | Kingston |
| Kingston | *KGN PUBLIC HOS | Kingston |
| Kingston | *FONTANA PORTMO | Kingston |
| Manchester | *WARD AVENUE #2 | BRANCH |
| Manchester | *WARD AVENUE #3 | BRANCH |
| Manchester | *WARD AVENUE #5 | BRANCH |
| Manchester | *WARD AVENUE #1 | BRANCH |
| Manchester | *WARD AVENUE #4 | BRANCH |
| Manchester | *INTOWN SUPER C | Mandeville |
| Manchester | *MAY PEN ESSO | Mandeville |
| Manchester | *JUNCTION #2 | Mandeville |
| Manchester | *JUNCTION #1 | Mandeville |
| Manchester | *MANDEVILLE HOS | Mandeville |
| Manchester | *MEGAMART MANDE | Mandeville |
| Manchester | *JACK SPRAT | Mandeville |
| Manchester | *APPLETON ESTAT | Mandeville |
| Manchester | *FRANKFIELD SUB | Mandeville |
| Manchester | *JUCI-PATTIES C | Mandeville |
| St. Ann | *HME SVINGS S/M | Ocho Rios |
| St. Ann | *ORACABESSA | Ocho Rios |
| St. Ann | *BUFF BAY TEXAC | Ocho Rios |
| St. Ann | MOON PALACE JM | Ocho Rios |
| St. Ann | *MOON PALACE JM | Ocho Rios |
| St. Ann | *PORT MARIA | Ocho Rios |
| St. Ann | *PORT MARIA 2 | Ocho Rios |
| St. Ann | *FESCO CLAREMON | Ocho Rios |
| St. Ann | *AZAN'S ST. ANN | Ocho Rios |
| St. Ann | *ANNOTTO BAY HO | Ocho Rios |
| St. Ann | *BRAHAM'S TEXAC | Ocho Rios |
| St. Ann | *KFC PLAZA | Ocho Rios |
| St. Ann | *KFC PLAZA#2 | Ocho Rios |
| St. Ann | *TRIPLE P PLAZA | Ocho Rios |
| St. Ann | *TOTAL DISCOVER | Ocho Rios |
| St. Ann | *GRAND BAHIA PR | Ocho Rios |
| St. Ann | *PORT ANTONIO | Ocho Rios |
| St. Ann | *ISLAND VILLAGE | Ocho Rios |
| St. Ann | *GAYLE SUB-BRNC | Ocho Rios |
| St. Ann | *ST ANN'S BAY # | Ocho Rios |
| St. Ann | *OCHO RIOS #3 | BRANCH |
| St. Ann | *OCHO RIOS #1 | BRANCH |
| St. Ann | *OCHO RIOS #4 | BRANCH |
| St. Ann | *OCHO RIOS #2 | BRANCH |
| St. Ann | BROWN'S TOWN #4 | BRANCH |
| St. Ann | *BROWN'S TOWN # | BRANCH |
| St. Ann | *OCHO RIOS #5 | BRANCH |
| St. Catherine | *SPANISH TOWN # | BRANCH |
| St. Catherine | *SPANISH TOWN # | BRANCH |
| St. Catherine | *SPANISH TOWN # | BRANCH |
| St. Elizabeth | *SANTA CRUZ 3 | BRANCH |
| St. Elizabeth | *IN-TOWN SUPER | ST ELIZABETH |
| St. James | *MONTEGO BAY #3 | BRANCH |
| St. James | *MONTEGO BAY #6 | BRANCH |
| St. James | *MONTEGO BAY #1 | BRANCH |
| St. James | *MONTEGO BAY #2 | BRANCH |
| St. James | *MONTEGO BAY #7 | BRANCH |
| St. James | *FAIRVIEW BRANC | BRANCH |
| St. James | *FAIRVIEW BRANC | BRANCH |
| St. James | *FAIRVIEW # 5 | BRANCH |
| St. James | *MONTEGO BAY #4 | BRANCH |
| St. James | *MONTEGO BAY #5 | BRANCH |
| St. James | *PRINCESS HOTEL | Montego Bay |
| St. James | COOL OASIS CENT | Montego Bay |
| St. James | *HI-LO MO-BAY | Montego Bay |
| St. James | *SANGSTER INTER | Montego Bay |
| St. James | *FAIRVIEW BRANC | Montego Bay |
| St. James | *HYATT ZIVA STA | Montego Bay |
| St. James | *SUPER+ - MO-BA | Montego Bay |
| St. James | *RUBIS HOWARD C | Montego Bay |
| St. James | *RUBIS HOWARD C | Montego Bay |
| St. James | *YALLAHS MERCHA | Montego Bay |
| St. James | *GRANGE HILL TE | Montego Bay |
| St. James | *IRONSHORE #1 | Montego Bay |
| St. James | *IRONSHORE #2 | Montego Bay |
| St. James | *Ironshore #3 | Montego Bay |
| St. James | FIESTA HOTEL #1 | Montego Bay |
| St. James | *PRINCESS HOTEL | Montego Bay |
| St. James | *HYATT ZIVA GUE | Montego Bay |
| St. James | *MORANT BAY PLA | Montego Bay |
| St. James | *CAZOUMAR | Montego Bay |
| St. James | *EXCELLENCE OYS | Montego Bay |
| St. James | *FAIRVIEW BRANC | Montego Bay |
| St. James | *CONDUENT SOLUT | Montego Bay |
| St. James | *SAV-LA-MAR TX | Montego Bay |
| St. James | *COOL OASIS BAR | Montego Bay |
| St. James | *FIESTA GUEST # | Montego Bay |
| St. James | *RT MART | Montego Bay |
| St. James | MEGAMART MOBAY | Montego Bay |
| St. James | *THRIFTY GAS ST | Montego Bay |
| St. James | *PRINCESS HOTEL | Montego Bay |
| St. Thomas | *MORANT BAY BRA | BRANCH |
| St. Thomas | *MORANT BAY #1 | BRANCH |
| St. Thomas | *MORANT BAY #2 | BRANCH |
| Westmoreland | *NEGRIL #1 | BRANCH |
| Westmoreland | *SAVANNA-LA-MAR | BRANCH |
ATM's unavailable
| Parish | Name of ATM | Location |
| Kingston | *LIGUANEA#2 | BRANCH |
| Kingston | *KINGSTON PUB H | Kingston |
| Kingston | *PETCOM PORTMOR | Kingston |
| Kingston | *GTR P/MRE SHP | Kingston |
| Kingston | *GTR P/MRE SHP | Kingston |
| Kingston | *HARMAN BARRACK | Kingston |
| Kingston | *UHWI #1 | Kingston |
| Kingston | *BARBICAN TEXAC | Kingston |
| Kingston | *TOTAL BRUNSWIC | Kingston |
| Kingston | *OLD HARBOUR #3 | Kingston |
| Kingston | *OLD HARBOUR #2 | Kingston |
| Kingston | *OLD HARBOUR #1 | Kingston |
| Kingston | *TOTAL - ELTHAM | Kingston |
| Kingston | *U.W.I #3 | Kingston |
| Kingston | *U.W.I #2 | Kingston |
| Kingston | *PORTMORE MALL | Kingston |
| Manchester | *WILTSHIRE HDWR | Mandeville |
| Manchester | *PARK CRESCENT | Mandeville |
| Manchester | *CHRISTIANA #2 | Mandeville |
| Manchester | *CHRISTIANA | Mandeville |
| Manchester | *NTHRN CARIB UN | Mandeville |
| Manchester | *PARK CRESCENT | Mandeville |
| Manchester | *BLACK RIVER #2 | Mandeville |
| Manchester | *BLACK RIVER | Mandeville |
| Manchester | *PARK CRESCENT | Mandeville |
| St. Ann | *BROWN'S TOWN # | BRANCH |
| St. Ann | *BROWN'S TOWN # | BRANCH |
| St. Ann | *WHITE RVR. TEX | Ocho Rios |
| St. Ann | *RUBIS OCHO RIO | Ocho Rios |
| St. Ann | *AZAN'S ST. ANN | Ocho Rios |
| St. Ann | KRAZY NANCY #2 | Ocho Rios |
| St. Ann | *TAJMAHAL O/RIO | Ocho Rios |
| St. Ann | BROADWAY HOUSE | Ocho Rios |
| St. Ann | *MARSH'S EPPING | Ocho Rios |
| St. Ann | *KRAZY NANCY #1 | Ocho Rios |
| St. Ann | *TOWN CENTRE MA | Ocho Rios |
| St. Ann | BRAHAMS TEXACO | Ocho Rios |
| St. Ann | *L & M MEATS | Ocho Rios |
| St. Ann | *TRIPLE P PLAZA | Ocho Rios |
| St. Ann | *CLAREMONT SUB- | Ocho Rios |
| St. Ann | ST. ANN'S BAY R | Ocho Rios |
| St. Ann | *TAYLOR'S S/MRK | Ocho Rios |
| St. Ann | *ORACABESSA #2 | Ocho Rios |
| St. Ann | *PETCOM ALEXAND | Ocho Rios |
| St. Elizabeth | *SANTA CRUZ #2 | BRANCH |
| St. Elizabeth | *SANTA CRUZ #1 | BRANCH |
| St. James | *HILTON ROSE HA | Montego Bay |
| St. James | *FALMOUTH #3 | Montego Bay |
| St. James | *FALMOUTH #1 | Montego Bay |
| St. James | *FALMOUTH #4 | Montego Bay |
| St. James | *FAIRVIEW TEX # | Montego Bay |
| St. James | *TRINITY MALL M | Montego Bay |
| St. James | *LUCEA #4 | Montego Bay |
| St. James | *SAV-LA-MAR TX | Montego Bay |
| St. James | *LUCEA #3 | Montego Bay |
| St. James | *FALMOUTH #2 | Montego Bay |
| St. James | *FIESTA #2 | Montego Bay |
| St. James | *NEGRIL CRAFT M | Montego Bay |
| St. James | *FAIRVIEW TEX # | Montego Bay |
| St. James | *CITY CENTRE MA | Montego Bay |
| St. James | *TRINITY MALL | Montego Bay |
| St. James | *WESTRON PLAZA | Montego Bay |
| St. James | *LUCEA #2 | Montego Bay |
| St. James | *HOPEWELL S/MRK | Montego Bay |
| St. James | *MO-BAY F/PORT | Montego Bay |
| St. James | *LUCEA #1 | Montego Bay |
| St. James | *WESTRON PLAZA | Montego Bay |
| St. James | *SAVANNA-LA-MAR | Montego Bay |
| St. James | *DOCTOR'S CAVE | Montego Bay |
| St. James | *FALMOUTH PIER | Montego Bay |
| St. James | HALF MOON #2 | Montego Bay |
| St. James | *TIMES SQUARE M | Montego Bay |
| St. James | *HALF MOON V/AG | Montego Bay |
| St. James | *ANCHOVY PLAZA | Montego Bay |
| St. James | *FONTANA PHARMA | Montego Bay |
| St. James | *MO-BAY F/PORT | Montego Bay |
| Westmoreland | *NEGRIL #5 | BRANCH |
| Westmoreland | *NEGRIL #2 | BRANCH |
| Westmoreland | *NEGRIL BRANCH | BRANCH |
| Westmoreland | *SAVANNA-LA-MAR | BRANCH |
| Westmoreland | *SAVANNA-LA-MAR | BRANCH |