Fund Prices
Scotia Funds NAVs.
See the latest prices for all of our Funds
JMD Denominated Scotia Funds
September 30, 2026
Fund | NAV/Share (JMD) | Ytd Growth Rate | 12 Month Growth Rate | Yield |
Scotia Premium Money Market Fund | 100.0000 | 3.13% | 4.22% | 4.20% |
Scotia Premium USD Indexed Fund | 132.2333 | -0.39% | -0.07% | 4.41% |
Scotia Premium Fixed Income Fund | 58.9627 | 1.62% | 2.26% | 5.60% |
Scotia Premium Growth Fund | 155.6926 | 13.45% | 13.49% | 2.37% |
Scotia Premium Short-Term Income Fund (JMD) | 109.3523 | 2.97% | 4.07% | 5.40% |
Fund | NAV/Share (USD) | Ytd Growth Rate | 12 Month Growth Rate | Yield |
Scotia Premium Short-Term Income Fund (USD) | 10.3522 | 1.30% | 1.83% | 3.36% |
USD denominated Scotia Funds
as at September 30, 2026
Fund | Class | Unit Price US $ | Change/ Previous day | YTD Growth | 12-Mth Growth |
Scotia Money Market Fund | A | 15.9788 | 0.0014 | 2.43% | 3.32% |
Scotia Money Market Fund | D | 10.0000 | 0.0000 | 2.41% | 3.31% |
Scotia US Dollar Bond Fund | A | 2.6920 | -0.0036 | -4.01% | -3.38% |
Scotia US Dollar Bond Fund | D | 2.4323 | -0.0033 | -4.02% | -3.38% |
Scotia Global Equity Fund | A | 4.8849 | -0.0130 | 7.22% | 11.43% |
Scotia US Equity Fund | A | 27.4730 | -0.1802 | 0.23% | 0.44% |
Scotia Caribbean Income Fund | A | 3.3920 | -0.0069 | -1.13% | -0.48% |
Scotia Canadian Equity Fund | A | 5.2837 | -0.0290 | 9.28% | 13.13% |
Fund | Class | Unit Price CAD $ | Change/ Previous day | YTD Growth | 12-Mth Growth |
Scotia Canadian Equity Fund | AC | 8.5503 | -0.0332 | 13.21% | 15.39% |
Scotia Global Equity Fund | AC | 7.6639 | -0.0083 | 11.16% | 13.73% |
Scotia US Equity Fund | AC | 39.5175 | -0.1963 | 3.87% | 2.45% |
Closing Prices As at September 30, 2026 |
|
|
|
|
|