Fund Prices
Scotia Funds NAVs.
See the latest prices for all of our Funds
JMD Denominated Scotia Funds
September 3, 2026
Fund | NAV/Share (JMD) | Ytd Growth Rate | 12 Month Growth Rate | Yield |
Scotia Premium Money Market Fund | 100.0000 | 2.82% | 4.25% | 4.06% |
Scotia Premium USD Indexed Fund | 134.6867 | 0.78% | 1.72% | 4.51% |
Scotia Premium Fixed Income Fund | 59.0565 | 1.78% | 2.88% | 5.44% |
Scotia Premium Growth Fund | 153.6195 | 11.94% | 12.33% | 2.39% |
Scotia Premium Short-Term Income Fund (JMD) | 109.8711 | 2.62% | 4.14% | 5.17% |
Fund | NAV/Share (USD) | Ytd Growth Rate | 12 Month Growth Rate | Yield |
Scotia Premium Short-Term Income Fund (USD) | 10.4505 | 1.67% | 2.56% | 3.42% |
USD denominated Scotia Funds
as at September 3, 2026
Fund | Class | Unit Price US $ | Change/ Previous day | YTD Growth | 12-Mth Growth |
Scotia Money Market Fund | A | 15.9412 | 0.0014 | 2.19% | 3.37% |
Scotia Money Market Fund | D | 10.0000 | 0.0000 | 2.17% | 3.35% |
Scotia US Dollar Bond Fund | A | 2.7693 | 0.0032 | -1.26% | 0.45% |
Scotia US Dollar Bond Fund | D | 2.5223 | 0.0029 | -1.26% | 0.45% |
Scotia Global Equity Fund | A | 5.0982 | 0.0539 | 11.90% | 21.07% |
Scotia US Equity Fund | A | 28.7697 | 0.2754 | 4.96% | 9.00% |
Scotia Caribbean Income Fund | A | 3.4872 | 0.0053 | 0.88% | 2.50% |
Scotia Canadian Equity Fund | A | 5.5133 | 0.0645 | 14.02% | 20.58% |
Fund | Class | Unit Price CAD $ | Change/ Previous day | YTD Growth | 12-Mth Growth |
Scotia Canadian Equity Fund | AC | 8.6522 | 0.0591 | 14.56% | 20.50% |
Scotia Global Equity Fund | AC | 7.7571 | 0.0443 | 12.51% | 21.02% |
Scotia US Equity Fund | AC | 40.1323 | 0.1880 | 5.49% | 8.94% |
Closing Prices As at September 3, 2026 |
|
|
|
|
|