Fund Prices
Scotia Funds NAVs.
See the latest prices for all of our Funds
JMD Denominated Scotia Funds
November 11, 2026
Fund | NAV/Share (JMD) | Ytd Growth Rate | 12 Month Growth Rate | Yield |
Scotia Premium Money Market Fund | 100.0000 | 3.63% | 4.23% | 4.40% |
Scotia Premium USD Indexed Fund | 133.5573 | 0.60% | 0.61% | 4.61% |
Scotia Premium Fixed Income Fund | 59.4872 | 2.53% | 2.84% | 5.36% |
Scotia Premium Growth Fund | 158.0825 | 15.19% | 17.62% | 2.32% |
Scotia Premium Short-Term Income Fund (JMD) | 109.8519 | 3.44% | 4.06% | 5.29% |
Fund | NAV/Share (USD) | Ytd Growth Rate | 12 Month Growth Rate | Yield |
Scotia Premium Short-Term Income Fund (USD) | 10.4116 | 1.88% | 2.32% | 3.36% |
USD denominated Scotia Funds
as at November 11, 2026
Fund | Class | Unit Price US $ | Change/ Previous day | YTD Growth | 12-Mth Growth |
Scotia Money Market Fund | A | 16.0404 | 0.0015 | 2.82% | 3.28% |
Scotia Money Market Fund | D | 10.0000 | 0.0000 | 2.80% | 3.26% |
Scotia US Dollar Bond Fund | A | 2.7447 | -0.0016 | -2.14% | -2.24% |
Scotia US Dollar Bond Fund | D | 2.4807 | -0.0008 | -2.11% | -2.21% |
Scotia Global Equity Fund | A | 5.0986 | 0.0096 | 11.91% | 14.30% |
Scotia US Equity Fund | A | 29.0703 | 0.1945 | 6.05% | 6.99% |
Scotia Caribbean Income Fund | A | 3.4346 | 0.0006 | 0.11% | 0.71% |
Scotia Canadian Equity Fund | A | 5.5505 | 0.0172 | 14.79% | 18.46% |
Fund | Class | Unit Price CAD $ | Change/ Previous day | YTD Growth | 12-Mth Growth |
Scotia Canadian Equity Fund | AC | 9.0026 | 0.0583 | 19.20% | 20.42% |
Scotia Global Equity Fund | AC | 8.0177 | 0.0421 | 16.29% | 16.27% |
Scotia US Equity Fund | AC | 41.9056 | 0.4155 | 10.15% | 8.76% |
Closing Prices As at November 11, 2026 |
|
|
|
|
|