Fund Prices
Scotia Funds NAVs.
See the latest prices for all of our Funds
JMD Denominated Scotia Funds
November 5, 2026
Fund | NAV/Share (JMD) | Ytd Growth Rate | 12 Month Growth Rate | Yield |
Scotia Premium Money Market Fund | 100.0000 | 3.56% | 4.23% | 4.37% |
Scotia Premium USD Indexed Fund | 133.8548 | 0.83% | 0.85% | 4.62% |
Scotia Premium Fixed Income Fund | 59.5028 | 2.55% | 2.88% | 5.46% |
Scotia Premium Growth Fund | 156.3869 | 13.96% | 14.43% | 2.36% |
Scotia Premium Short-Term Income Fund (JMD) | 109.7774 | 3.37% | 4.05% | 5.47% |
Fund | NAV/Share (USD) | Ytd Growth Rate | 12 Month Growth Rate | Yield |
Scotia Premium Short-Term Income Fund (USD) | 10.4128 | 1.89% | 2.43% | 3.44% |
USD denominated Scotia Funds
as at November 5, 2026
Fund | Class | Unit Price US $ | Change/ Previous day | YTD Growth | 12-Mth Growth |
Scotia Money Market Fund | A | 16.0313 | 0.0015 | 2.76% | 3.27% |
Scotia Money Market Fund | D | 10.0000 | 0.0000 | 2.75% | 3.25% |
Scotia US Dollar Bond Fund | A | 2.7653 | 0.0047 | -1.40% | -0.92% |
Scotia US Dollar Bond Fund | D | 2.4986 | 0.0042 | -1.40% | -0.92% |
Scotia Global Equity Fund | A | 5.1526 | -0.0102 | 13.09% | 17.48% |
Scotia US Equity Fund | A | 28.5862 | -0.7743 | 4.29% | 5.93% |
Scotia Caribbean Income Fund | A | 3.4386 | 0.0019 | 0.23% | 1.04% |
Scotia Canadian Equity Fund | A | 5.5010 | -0.1119 | 13.77% | 18.06% |
Fund | Class | Unit Price CAD $ | Change/ Previous day | YTD Growth | 12-Mth Growth |
Scotia Canadian Equity Fund | AC | 8.7574 | -0.1724 | 15.96% | 16.97% |
Scotia Global Equity Fund | AC | 7.9528 | -0.0107 | 15.35% | 16.47% |
Scotia US Equity Fund | AC | 40.4521 | -1.0689 | 6.33% | 4.96% |
Closing Prices As at November 5, 2026 |
|
|
|
|
|