Fee Schedule 2025
Connect with us today to learn more
Find out how we can help you reach your financial potential. Download listing of fees and rates here.
CHEQUE/DRAFT
| Cheque less than J$1M | |||
| Local - Manager’s cheque | JMD$ | 1,000.00 | |
| Cheque J$1M and over | |||
| Local - Manager’s cheque | JMD$ | 7,000.00 | |
| Foreign draft | JMD$ | 2,000.00 | |
| Returned cheque | |||
| Local | JMD$ | 3,000.00 | |
| Foreign | USD$ | 50.00 | |
| CDN$ | 50.00 | ||
| GBP | 40.00 | ||
| Euro | 40.00 | ||
| Replace cheque/draft, plus original cheque cost noted above | |||
| Local | JMD$ | 2,000.00 | |
| Foreign | JMD$ | 2,000.00 | |
| Stop Payment order | |||
| Local | JMD$ | 2,000.00 | |
| Foreign | USD$ | 75.00 | |
WIRES
| Wire Transfers | ||
| Outgoing - all destinations | USD$ | 50.00 |
| CDN$ | 50.00 | |
| GBP | 50.00 | |
| Euro | 50.00 | |
| Incoming - all destinations | USD$ | 36.00 |
| CDN$ | 36.00 | |
| GBP | 23.00 | |
| Euro | 27.00 | |
| Returned/Recalled Wires (Overseas) - USD | USD$ | 50.00 |
| CDN$ | 30.00 | |
| GBP | 50.00 | |
| Euro | 50.00 | |
RTGS
| Real Time Gross Settlement (RTGS/ACH) per transaction | JMD$ | 500.00 | |
| USD$ | 25.00 | ||
| CDN$ | 25.00 | ||
| GBP | 20.00 | ||
| EUR | 20.00 | ||
UNIT TRUST & MUTUAL FUNDS :
FRONT END FEES
| SPMMF No charge | |
| SPFIF No charge | |
| SPUIF No charge | |
| SPSTFIF JMD No charge | |
| SPSTFIF USD No charge | |
| SPGF 4 % | |
| SCIF 0.5% to 2% | |
| SBMF 0.5% to 4% |
OTHER SERVICES
| Account Statement/Confirmation of balances | JMD$ | 1,750.00 |
| Audit Confirmation: Per Certificate | JMD$ | 5,750.00 |
| Per Hour for detailing Securities | JMD$ | 1,500.00 |
| Embassy Letters: | JMD$ | 2,000.00 |
| USD$ | 25.00 | |
| CDN$ | 25.00 | |
| GBP | 20.00 | |
| Euro | 20.00 | |
| Voucher Search - per request | ||
| 0 - 1 year | JMD$ | 5,000.00 |
| 1 - 7 year | JMD$ | 10,000.00 |
| Over 7 years | JMD$ | 15,000.00 |
| Duplicate Withholding Tax Certificate | JMD$ | 750.00 |
HYPOTHECATION OF INVESTMENT
| Hypothecation Processing Fee | JMD$ | 10,000.00 |
| Stamping Cost - Value less than J$500,000 | JMD$ | 500.00 |
| Stamping Cost - Value greater than J$500,000 | JMD$ | 6,250.00 |
| Power of Attorney | JMD$ | 750.00 |
EQUITY TRADING FEES
| Jamaican Stocks | 2% of trade + JSE Fees |
JCSD fees applicable on pledges, inter and intra member movement based on JCSD fee schedule.
BOND & BOJ CD PROCESSING FEE
| Bond Coupon interest per payment | USD$ | 10.00 |
| CDN$ | 10.00 | |
| GBP | 10.00 | |
| EUR | 10.00 | |
| JMD$ | 1500.00 | |
| "Interest payment below J$5,000, US$50, EUR50, GBP50, CDN$50” | No Charge | |
| BOJ CD Commission: | ||
| Face Value J$1,000,000 to Face Value J$10,000,000- 0.20% of the Face Value |
||
| Face Value J$10,000,001 to Face Value J$20,000,000 - 0.15% of the Face Value |
||
| Above Face Value $20,000,001 - 0.10% of the Face Value |
Custodian fees applicable on pledges, inter and intra member movement or other services, based on custodian or other third party applicable fees.
UNIT TRUST & MUTUAL FUNDS
| SPMMF No minimum holding period | ||
| SPSTFIF JMD No minimum holding period | ||
| SPSTFIF USD No minimum holding period | ||
| SPGF Up to 4% if encashed before 30 days | ||
| SPFIF Up to 4% if encashed before 90 days | ||
| SPUIF Up to 4% if encashed before 90 days | ||
| SCIF Up to 2% if encashed before 90 days | ||
| SBMF Up to 2% if encashed before 90 days |
NOTE
1. All Fees are inclusive of GCT, unless otherwise stated.
2. Fees quoted in US$, CDN$, GBP & EURO can be collected in
J$ converted at BNSJ selling rate on the date of the transaction.
3. All fees are subject to change.