Current rates
SJLIC ScotiaMINT Crediting Rates
April 1, 2020
Regular Premium (RP)
Tier |
Interest Rate |
≤ $59,999 | 1.50% |
$60,000 - $499,999 | 2.10% |
$500,000 - $1,999,999 | 2.25% |
$2,000,000 - $4,999,999 | 2.25% |
$5,000,000 & above | 2.25% |
Initial Supplementary Premium (ISP) /
Subsequent Supplementary Premium (SSP)
$1000 - $49,999 | 1.30% |
$50,000 - $199,999 | 1.75% |
$200,000 - $499,999 | 1.75% |
$500,000 - $999,999 | 2.00% |
$1,000,000 - $1,999,999 | 2.30% |
$2,000,000 - $4,999,999 | 2.40% |
$5,000,00 - $7,499,999 | 2.75% |
$7,500,000 & over 4.65% | 2.80% |
¹TAX-FREE INTEREST EARNINGS: Interest earned on lump sum premiums of up to $1 million per year and regular premiums of up to $60,000 per year are TAX-FREE, when invested for five (5) years or more. Conditions Apply. Subject to applicable taxation laws as may be revised from time to time. ² ISP rate is determined annually on policy anniversary and is fixed for one (1) year. ³ RP rates are determined monthly on payment date and guaranteed for one (1) month. Rates and all information above are subject to change without notice.